Technical data
| Application | blind hole and through hole |
| Diameter range (Ø) | 52.9 up to 64.8 mm |
| Swiveling range | −0.2 up to +0.5 mm |
| Rolling depth | 126 mm over sleeve |
| Standard fixture (D) | cylindrical shank Ø 19.05–40 mm; Morse taper 2–4 |
Parameters
| Workpiece allowance | up to 0.03 mm |
| Tool preclamping | up to 0.08 mm |
| Rotation direction of tool | clockwise rotation (M3) |
| Return traverse | in rapid traverse (G0) |
| Lubrication | Emulsion or oil; filtering the lubricant (< 40 μm) can improve the surface quality and service life of the tool. |
| Pre-machining of workpiece | Surface roughness up to Rz 15 µm, tolerance IT 8 or better |
| Workpiece hardness | 45 HRC |

